Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 50H82655 | 10000000 |
| Cons. Prize | 82655 | 1000 |
| 2nd Prize | 09344165301716740901421637042974331758747622386849 | 9000 |
| 3rd Prize | 0871116925643266353440604927549057168773 | 450 |
| 4th Prize | 0447096427633813407242054813513362368649 | 250 |
| 5th Prize | 0134138122303586447556866328729481048862017614952520362450055797640572968218886405001508266637125038579969137628823088880537153527763846505458726915764182338955058316322835388950585895707776598257907006341794305540075324595471197723826491100663182931894025541360217163776983329192074919373214428154216103721278318646926510722015322544385453612872317881866494491272219334764467559463207246805387759918 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: