Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 65D98257 | 10000000 |
| Cons. Prize | 98257 | 1000 |
| 2nd Prize | 36388374276051260892637246482368978730678706799789 | 10000 |
| 3rd Prize | 0195176933493634409559826153630780219656 | 500 |
| 4th Prize | 0844144717013953429548996477726082299855 | 250 |
| 5th Prize | 0062148729113897458254446352750880419281007218223007394546105569670275838064932401511877320041564615558169047777817295030269205333634269485956427014781282259660034321283392428950235807704178278247967503842198341843545101583370577843827997450492243035394386511258577209786783479823059126853540454651626181734679078679986912552785366445515167626574397941879899271356279538344581539262917491801289959984 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: