Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 92B90750 | 10000000 |
| Cons. Prize | 90750 | 1000 |
| 2nd Prize | 01954279132982241502436674543082093822988242995759 | 10000 |
| 3rd Prize | 0178018201960682254230694103681975388143 | 500 |
| 4th Prize | 0068108025784268455946136121613871269624 | 250 |
| 5th Prize | 0024016502130215025602650322040605110746083709841195132613931598172817901814187018951950213521632706273428502886289932333369341734403501354438883934399940434072414841974284445444914523465546684787479248235068507250845203523752975398544359486041610161236234638764366528657568637144714571627213729775077824792679538144816281978233828283818480852585778677872287589026921792509376942394769623968798179926 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: