Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 82E50561 | 10000000 |
| Cons. Prize | 50561 | 1000 |
| 2nd Prize | 15872159182502036742390895214772262730609384794897 | 10000 |
| 3rd Prize | 0582212923263379342442564880722176428335 | 500 |
| 4th Prize | 0009015506740976422650326754761488589373 | 250 |
| 5th Prize | 0264050305110734074908540973103310381082146716311637164917701854203420902130222823672512260829683035315231913286346235293611361738183849402540874110411442154302436644444445465447074894516651705263542354715555559357835905593159776059617662066296631164596495668667386755711172137314736273737381740476597747776778608046817582278409845784808515854286468701885488558977898195719613965997119746979499279967 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.