Dear Day · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 94C23005 | 10000000 |
| Cons. Prize | 23005 | 1000 |
| 2nd Prize | 07579140202220030636328033457150428525297064594381 | 10000 |
| 3rd Prize | 0890095919682472607262637897802486859589 | 500 |
| 4th Prize | 1226187719485237547478388881894990449704 | 250 |
| 5th Prize | 0085011802680326064806710682093409580964096610551094114512081232146015211542156916791699171618091816182018571885201720262131216324172418243425352547267730733105313533653530355136293735400541464191426444214440445444884698479048374879500252615289543055555871597959876417642565376614674467856847734974347451758576167743784878738057815181978212821783188338838484068411853291749178930393349663986398759967 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.