Dear Day · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 87L29226 | 10000000 |
| Cons. Prize | 29226 | 1000 |
| 2nd Prize | 38106417775285861404771509156196634974429834798804 | 10000 |
| 3rd Prize | 0274164925333080412169296947849293049944 | 500 |
| 4th Prize | 1115212528353851580958226057674372678812 | 250 |
| 5th Prize | 0078010703100312032106080967111813211603171419372224230125662649268928082851290329402970338436583842394639613977404241254478450745414591461547154951500752655410551756565678573858795890590461036145619763896537662668476899720872817319736473677446754175957644781378467888790379237949810581528181823683648394842484808518860186158889902390299079919393319437951095169546956595749612968697329829988899649976 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.