Dear Day · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 84K48361 | 10000000 |
| Cons. Prize | 48361 | 1000 |
| 2nd Prize | 01015041313358850762657496848184390874319370598094 | 10000 |
| 3rd Prize | 1349259233413855414942884383527183079276 | 500 |
| 4th Prize | 1216182518332112322149745248572469808707 | 250 |
| 5th Prize | 0031025104040477069307250865096611271416151015831604167717261764179718371981202520912404247326822798299831523245325732883329345439364268432843294429448745204558463248614899490249315005507853875497552555655648577058515871595260166059610763496394644765776582679469377048738774017501753576527900790779578057808280898296830686638744882789168963897790129045911692089358950495069543957195999776980698419990 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.