Dear Day · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 97D23034 | 10000000 |
| Cons. Prize | 23034 | 1000 |
| 2nd Prize | 32694344874191355244583626353368048720957904590445 | 10000 |
| 3rd Prize | 0147134917032113352640304796810086669710 | 500 |
| 4th Prize | 0347059812092856308431725317555177918459 | 250 |
| 5th Prize | 0046007402370244047405620565069407200856097510281118114312941530157516751705178119341967203220622298238625372667267926912847284829153083323934053481354535703625397940694148417543524359437744564473450445144649476047925030505251395179526855115604567258045815581758976015607362746487653867516796683769027001703170477526753475817607761678067852789279407958802680608072808583738499855487479504970998219826 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.