Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 51K81306 | 10000000 |
| Cons. Prize | 81306 | 1000 |
| 2nd Prize | 08071182342296227780361634329079068852469394294461 | 10000 |
| 3rd Prize | 1459213536353748532456776821795082749046 | 500 |
| 4th Prize | 3868424549975710700471577658811681229937 | 250 |
| 5th Prize | 0084016101710193021302290331075708550902096409991107114115361614168818331847203720402128214122862485259325982629263626722675273527452838289429092911300730463110312436303647397145014520457646154750501750605090510952005393544555455806582858835982635364646545675367996803687469056985705771157169745178227849805981108208831683318375856386938696870588058821883889568999935594329500964096529667971697779940 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.