Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 35D76682 | 10000000 |
| Cons. Prize | 76682 | 1000 |
| 2nd Prize | 14429182351859124868340023906241298491108366489589 | 10000 |
| 3rd Prize | 0602109712894542538862726352704791819820 | 500 |
| 4th Prize | 1244210730893268552556655679588392159649 | 250 |
| 5th Prize | 0041012103370494051206440823090109130918093409961283153218351867193320162057209520962804284828512868301030583095311632533257336133883504353735713637365438073881394239683981401040184042414742864518454046324803492749824989509851055109526153375413558355995820588759086066607462156493665067086719673567606883696371637306740875097551775178027926822982588410845887308900922092719480955796979740991299189935 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.