THE NUMBERS, IN PERSPECTIVE
Understand the numbers.
Explore the draw history, compare digit distributions and find past number appearances. A little context for your daily routine.
30 published draws · All dates and times in IST · Newest first
DIGIT DISTRIBUTION
Which digits appeared, and where?
Five numeric ticket digits, read left to right. Series prefixes are excluded; unrecognised ticket formats contribute no numbers.
| Position | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | 26.7% | 723.3% | 26.7% | 26.7% | 310% | 516.7% | 413.3% | 26.7% | 13.3% | 26.7% |
| Position 2 | 620% | 13.3% | 310% | 13.3% | 516.7% | 310% | 26.7% | 310% | 310% | 310% |
| Position 3 | 310% | 413.3% | 310% | 413.3% | 310% | 310% | 310% | 310% | 310% | 13.3% |
| Position 4 | 723.3% | 26.7% | 413.3% | 13.3% | 26.7% | 620% | 310% | 26.7% | 00% | 310% |
| Position 5 | 516.7% | 310% | 26.7% | 516.7% | 13.3% | 00% | 413.3% | 26.7% | 310% | 516.7% |
REPEAT APPEARANCES
Most frequent first-prize numbers
Top 20 by draw count; ties use most recent appearance, then number. This describes the selected sample only.
1541971 draw(s)Last: 30 Sep 20262502011 draw(s)Last: 29 Sep 20263927541 draw(s)Last: 29 Sep 20264111601 draw(s)Last: 29 Sep 20265108271 draw(s)Last: 28 Sep 20266244301 draw(s)Last: 28 Sep 20267026491 draw(s)Last: 28 Sep 20268143591 draw(s)Last: 27 Sep 20269494461 draw(s)Last: 27 Sep 202610771021 draw(s)Last: 27 Sep 202611944061 draw(s)Last: 26 Sep 202612226261 draw(s)Last: 26 Sep 202613500531 draw(s)Last: 26 Sep 202614645001 draw(s)Last: 25 Sep 202615103981 draw(s)Last: 25 Sep 202616100511 draw(s)Last: 25 Sep 202617182211 draw(s)Last: 24 Sep 202618859781 draw(s)Last: 24 Sep 202619695631 draw(s)Last: 24 Sep 202620481581 draw(s)Last: 23 Sep 2026
SOURCE RECORDS
Draw by draw
| Draw | Date (IST) | First prize | Numbers analysed |
|---|---|---|---|
| Dear Morning ↗1:00 PM · MN300926 | 30 Sep 2026 | 69B54197 | 1 |
| Dear Evening ↗8:00 PM · EN290926 | 29 Sep 2026 | 56K50201 | 1 |
| Dear Day ↗6:00 PM · DN290926 | 29 Sep 2026 | 90E92754 | 1 |
| Dear Morning ↗1:00 PM · MN290926 | 29 Sep 2026 | 57K11160 | 1 |
| Dear Evening ↗8:00 PM · EN280926 | 28 Sep 2026 | 94C10827 | 1 |
| Dear Day ↗6:00 PM · DN280926 | 28 Sep 2026 | 90K24430 | 1 |
| Dear Morning ↗1:00 PM · MN280926 | 28 Sep 2026 | 66B02649 | 1 |
| Dear Evening ↗8:00 PM · EN270926 | 27 Sep 2026 | 45H14359 | 1 |
| Dear Day ↗6:00 PM · DN270926 | 27 Sep 2026 | 96H49446 | 1 |
| Dear Morning ↗1:00 PM · MN270926 | 27 Sep 2026 | 54J77102 | 1 |
| Dear Evening ↗8:00 PM · EN260926 | 26 Sep 2026 | 50E94406 | 1 |
| Dear Day ↗6:00 PM · DN260926 | 26 Sep 2026 | 94E22626 | 1 |
| Dear Morning ↗1:00 PM · MN260926 | 26 Sep 2026 | 65G50053 | 1 |
| Dear Evening ↗8:00 PM · EN250926 | 25 Sep 2026 | 96G64500 | 1 |
| Dear Day ↗6:00 PM · DN250926 | 25 Sep 2026 | 90K10398 | 1 |
| Dear Morning ↗1:00 PM · MN250926 | 25 Sep 2026 | 84L10051 | 1 |
| Dear Evening ↗8:00 PM · EN240926 | 24 Sep 2026 | 76C18221 | 1 |
| Dear Day ↗6:00 PM · DN240926 | 24 Sep 2026 | 86B85978 | 1 |
| Dear Morning ↗1:00 PM · MN240926 | 24 Sep 2026 | 73G69563 | 1 |
| Dear Evening ↗8:00 PM · EN230926 | 23 Sep 2026 | 35H48158 | 1 |
| Dear Day ↗6:00 PM · DN230926 | 23 Sep 2026 | 99C10813 | 1 |
| Dear Morning ↗1:00 PM · MN230926 | 23 Sep 2026 | 74H05879 | 1 |
| Dear Evening ↗8:00 PM · EN220926 | 22 Sep 2026 | 52B76650 | 1 |
| Dear Day ↗6:00 PM · DN220926 | 22 Sep 2026 | 91A38000 | 1 |
| Dear Morning ↗1:00 PM · MN220926 | 22 Sep 2026 | 70G56293 | 1 |
| Dear Evening ↗8:00 PM · EN210926 | 21 Sep 2026 | 61K43323 | 1 |
| Dear Day ↗6:00 PM · DN210926 | 21 Sep 2026 | 83G57709 | 1 |
| Dear Morning ↗1:00 PM · MN210926 | 21 Sep 2026 | 82D69702 | 1 |
| Dear Evening ↗8:00 PM · EN200926 | 20 Sep 2026 | 87A37569 | 1 |
| Dear Day ↗6:00 PM · DN200926 | 20 Sep 2026 | 83E65316 | 1 |
Past results do not predict future draws. These statistics describe the published sample, not the odds of winning.